<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aging Life Care AssociationFall Risk Archives &#8211; Aging Life Care Association</title>
	<atom:link href="https://blog.aginglifecare.org/blog/tag/fall-risk/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>The experts in aging well.</description>
	<lastBuildDate>Thu, 19 Mar 2026 21:19:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.aginglifecare.org/wp-content/uploads/2022/12/cropped-ALCA_Logos_icon_cropped2-32x32.png</url>
	<title>Fall Risk Archives &#8211; Aging Life Care Association</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">93799987</site>	<item>
		<title>Be Proactive: 12 Tips to Reduce Falls for People Living with Parkinson’s Disease</title>
		<link>https://blog.aginglifecare.org/blog/be-proactive-12-tips-to-reduce-falls-for-people-living-with-parkinsons-disease/</link>
			<pubDate>Thu, 12 Apr 2018 18:00:13 +0000</pubDate>
		<dc:creator><![CDATA[ALCAmarcom]]></dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Aging Life Care Professionals]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[Aging Well]]></category>
		<category><![CDATA[Care Recipients]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Fall Risk]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Parkinson's]]></category>

		<guid isPermaLink="false">http://blog.aginglifecare.org/?p=1653</guid>
		<description><![CDATA[<p>April is Parkinson’s Awareness Month. The Aging Life Care Association® will be featuring articles that raise awareness of  Parkinson’s Disease and the ways Aging Life Care Professionals® can support clients and families affected. by Amy Natt, MS, CMC, CSA According to the Parkinson’s Disease Foundation, an estimated 7 to 10 million people worldwide are living with &#8230; <a href="https://blog.aginglifecare.org/blog/be-proactive-12-tips-to-reduce-falls-for-people-living-with-parkinsons-disease/" class="more-link">Continue reading <span class="screen-reader-text">Be Proactive: 12 Tips to Reduce Falls for People Living with Parkinson’s Disease</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://blog.aginglifecare.org/blog/be-proactive-12-tips-to-reduce-falls-for-people-living-with-parkinsons-disease/">Be Proactive: 12 Tips to Reduce Falls for People Living with Parkinson’s Disease</a> appeared first on <a href="https://blog.aginglifecare.org">Aging Life Care Association</a>.</p>
]]></description>
			<post-id xmlns="com-wordpress:feed-additions:1">1653</post-id>	</item>
		<item>
		<title>Fall Risk Among Aging Adults</title>
		<link>https://blog.aginglifecare.org/blog/fall-risk-among-aging-adults/</link>
			<pubDate>Wed, 02 Sep 2015 17:00:38 +0000</pubDate>
		<dc:creator><![CDATA[cdaters]]></dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[Aging Life Care Expert]]></category>
		<category><![CDATA[Fall Risk]]></category>

		<guid isPermaLink="false">http://blog.aginglifecare.org/?p=616</guid>
		<description><![CDATA[<p>6 Surprising Signs Your Loved One May Be at Risk for a Fall By Claudia Fine, LCSW, MPH, CMC, CCM &#8211; Aging Life Care Association™ Member and Fellow of the Leadership Academy &#160; When it comes to evaluating whether a loved one could be at risk of falling, you may not be able to count &#8230; <a href="https://blog.aginglifecare.org/blog/fall-risk-among-aging-adults/" class="more-link">Continue reading <span class="screen-reader-text">Fall Risk Among Aging Adults</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://blog.aginglifecare.org/blog/fall-risk-among-aging-adults/">Fall Risk Among Aging Adults</a> appeared first on <a href="https://blog.aginglifecare.org">Aging Life Care Association</a>.</p>
]]></description>
			<post-id xmlns="com-wordpress:feed-additions:1">616</post-id>	</item>
	</channel>
</rss>
