<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aging Life Care AssociationDavid Petroski Archives &#8211; Aging Life Care Association</title>
	<atom:link href="https://blog.aginglifecare.org/blog/category/guest-writer/david-petroski/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.aginglifecare.org/blog/category/guest-writer/david-petroski/</link>
	<description>The experts in aging well.</description>
	<lastBuildDate>Thu, 19 Mar 2026 21:19:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.aginglifecare.org/wp-content/uploads/2022/12/cropped-ALCA_Logos_icon_cropped2-32x32.png</url>
	<title>David Petroski Archives &#8211; Aging Life Care Association</title>
	<link>https://blog.aginglifecare.org/blog/category/guest-writer/david-petroski/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">93799987</site>	<item>
		<title>A Corporate Partner Shares The Value of Working With ALCA Members</title>
		<link>https://blog.aginglifecare.org/blog/a-corporate-partner-shares-the-value-of-working-with-alca-members/</link>
			<pubDate>Wed, 11 Aug 2021 18:58:38 +0000</pubDate>
		<dc:creator><![CDATA[ALCAmarcom]]></dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Aging Life Care Professionals]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[Aging Well]]></category>
		<category><![CDATA[Care Managers]]></category>
		<category><![CDATA[Care Recipients]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Corporate Partners]]></category>
		<category><![CDATA[David Petroski]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Guest Writer]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Making a Move]]></category>

		<guid isPermaLink="false">https://blog.aginglifecare.org/?p=2726</guid>
		<description><![CDATA[<p>ALCA’s Corporate Partners are a vital part of the equation that makes the Aging Life Care Association as strong as it is. They offer advice and insights to members via our listserv to help members find solutions for their clients. And members feel confident choosing one for their clients’ needs because ALCA’s Corporate Partners also &#8230; <a href="https://blog.aginglifecare.org/blog/a-corporate-partner-shares-the-value-of-working-with-alca-members/" class="more-link">Continue reading <span class="screen-reader-text">A Corporate Partner Shares The Value of Working With ALCA Members</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://blog.aginglifecare.org/blog/a-corporate-partner-shares-the-value-of-working-with-alca-members/">A Corporate Partner Shares The Value of Working With ALCA Members</a> appeared first on <a href="https://blog.aginglifecare.org">Aging Life Care Association</a>.</p>
]]></description>
			<post-id xmlns="com-wordpress:feed-additions:1">2726</post-id>	</item>
		<item>
		<title>Using Live-In Care To Lower The Risk of COVID Exposure</title>
		<link>https://blog.aginglifecare.org/blog/using-live-in-care-to-lower-the-risk-of-covid-exposure/</link>
			<pubDate>Thu, 14 May 2020 23:28:18 +0000</pubDate>
		<dc:creator><![CDATA[ALCAmarcom]]></dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Aging Life Care Professionals]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Care Managers]]></category>
		<category><![CDATA[Care Recipients]]></category>
		<category><![CDATA[David Petroski]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Guest Writer]]></category>

		<guid isPermaLink="false">http://blog.aginglifecare.org/?p=1957</guid>
		<description><![CDATA[<p>//// By: David Petroski //// &#160; Did you hear the news that “…80% of [COVID-19] infections are mild or asymptomatic.” No, that quote is not from a dubious Facebook ad, or a cable news show personality, it’s from the World Health Organization’s Q&#38;A page on the difference between COVID-19 and influenza. If that is true, &#8230; <a href="https://blog.aginglifecare.org/blog/using-live-in-care-to-lower-the-risk-of-covid-exposure/" class="more-link">Continue reading <span class="screen-reader-text">Using Live-In Care To Lower The Risk of COVID Exposure</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://blog.aginglifecare.org/blog/using-live-in-care-to-lower-the-risk-of-covid-exposure/">Using Live-In Care To Lower The Risk of COVID Exposure</a> appeared first on <a href="https://blog.aginglifecare.org">Aging Life Care Association</a>.</p>
]]></description>
			<post-id xmlns="com-wordpress:feed-additions:1">1957</post-id>	</item>
	</channel>
</rss>
