<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aging Life Care Associationdoctors Archives &#8211; Aging Life Care Association</title>
	<atom:link href="https://blog.aginglifecare.org/blog/tag/doctors/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>The experts in aging well.</description>
	<lastBuildDate>Thu, 19 Mar 2026 21:19:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.aginglifecare.org/wp-content/uploads/2022/12/cropped-ALCA_Logos_icon_cropped2-32x32.png</url>
	<title>doctors Archives &#8211; Aging Life Care Association</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">93799987</site>	<item>
		<title>An Ounce of Prevention, Two Ounces of Caution</title>
		<link>https://blog.aginglifecare.org/blog/an-ounce-of-prevention-two-ounces-of-caution/</link>
			<pubDate>Mon, 12 Oct 2020 17:15:53 +0000</pubDate>
		<dc:creator><![CDATA[ALCAmarcom]]></dc:creator>
				<category><![CDATA[Abbe Udochi]]></category>
		<category><![CDATA[Aging Life Care Professionals]]></category>
		<category><![CDATA[Aging Well]]></category>
		<category><![CDATA[Care Managers]]></category>
		<category><![CDATA[Costs of Aging]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Disaster Planning]]></category>
		<category><![CDATA[Guest Writer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Aging Life Care Manager]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[medical visits]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://blog.aginglifecare.org/?p=2229</guid>
		<description><![CDATA[<p>Too many Americans have experienced less than ideal healthcare in recent months as they work through an overwhelmed system. The elderly need to be especially vigilant and prepared as states reopen and seniors begin seeing their doctors again. The system’s deficits have proven particularly dangerous for elderly persons of color. The COVID-19 pandemic has both &#8230; <a href="https://blog.aginglifecare.org/blog/an-ounce-of-prevention-two-ounces-of-caution/" class="more-link">Continue reading <span class="screen-reader-text">An Ounce of Prevention, Two Ounces of Caution</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://blog.aginglifecare.org/blog/an-ounce-of-prevention-two-ounces-of-caution/">An Ounce of Prevention, Two Ounces of Caution</a> appeared first on <a href="https://blog.aginglifecare.org">Aging Life Care Association</a>.</p>
]]></description>
			<post-id xmlns="com-wordpress:feed-additions:1">2229</post-id>	</item>
	</channel>
</rss>
