<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aging Life Care AssociationEquality Archives &#8211; Aging Life Care Association</title>
	<atom:link href="https://blog.aginglifecare.org/blog/category/equality/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.aginglifecare.org/blog/category/equality/</link>
	<description>The experts in aging well.</description>
	<lastBuildDate>Tue, 21 Apr 2026 18:12:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.aginglifecare.org/wp-content/uploads/2022/12/cropped-ALCA_Logos_icon_cropped2-32x32.png</url>
	<title>Equality Archives &#8211; Aging Life Care Association</title>
	<link>https://blog.aginglifecare.org/blog/category/equality/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">93799987</site>	<item>
		<title>LGBTQIA Care Managers in Care Management</title>
		<link>https://blog.aginglifecare.org/blog/lgbtq-care-managers-in-care-management/</link>
			<pubDate>Thu, 06 Jun 2024 18:51:46 +0000</pubDate>
		<dc:creator><![CDATA[ALCAmarcom]]></dc:creator>
				<category><![CDATA[Aging Life Care Professionals]]></category>
		<category><![CDATA[Aging Well]]></category>
		<category><![CDATA[Care Managers]]></category>
		<category><![CDATA[Care Recipients]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Cindy Hillman]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Guest Writer]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[LGBTQ]]></category>

		<guid isPermaLink="false">https://blog.aginglifecare.org/?p=2588</guid>
		<description><![CDATA[<p>While Aging Life Care Managers come from a variety of backgrounds and expertise, they all have high qualifications, certifications, and uphold ALCA’s Standards of Practice and Code of Ethics. Founded in 1985 by a handful of geriatric care social workers in New York City, the organization has grown to be nationwide and includes educated professionals &#8230; <a href="https://blog.aginglifecare.org/blog/lgbtq-care-managers-in-care-management/" class="more-link">Continue reading <span class="screen-reader-text">LGBTQIA Care Managers in Care Management</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://blog.aginglifecare.org/blog/lgbtq-care-managers-in-care-management/">LGBTQIA Care Managers in Care Management</a> appeared first on <a href="https://blog.aginglifecare.org">Aging Life Care Association</a>.</p>
]]></description>
			<post-id xmlns="com-wordpress:feed-additions:1">2588</post-id>	</item>
		<item>
		<title>Gray is a Color on the Rainbow</title>
		<link>https://blog.aginglifecare.org/blog/gray-is-a-color-on-the-rainbow/</link>
			<pubDate>Fri, 25 Jun 2021 21:39:03 +0000</pubDate>
		<dc:creator><![CDATA[ALCAmarcom]]></dc:creator>
				<category><![CDATA[Aging Life Care Professionals]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[Aging Well]]></category>
		<category><![CDATA[Anne Sansevero]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Guest Writer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[LGBTQ]]></category>

		<guid isPermaLink="false">https://blog.aginglifecare.org/?p=2619</guid>
		<description><![CDATA[<p>June is Pride Month, a time to celebrate and affirm the diverse mosaic of our humanity. Part of this rainbow coalition includes a growing number of LGBTQIA+ elders. Conservative estimates are that there are over 3 million LGBTQIA+ people over 50 living in the US today. According to SAGE, an advocacy organization for the older LGBTQIA+ &#8230; <a href="https://blog.aginglifecare.org/blog/gray-is-a-color-on-the-rainbow/" class="more-link">Continue reading <span class="screen-reader-text">Gray is a Color on the Rainbow</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://blog.aginglifecare.org/blog/gray-is-a-color-on-the-rainbow/">Gray is a Color on the Rainbow</a> appeared first on <a href="https://blog.aginglifecare.org">Aging Life Care Association</a>.</p>
]]></description>
			<post-id xmlns="com-wordpress:feed-additions:1">2619</post-id>	</item>
		<item>
		<title>Equity in Aging for LGBT Older Adults: A Review of the Past Ten Years and Progress for the Future</title>
		<link>https://blog.aginglifecare.org/blog/equity-in-aging-for-lgbt-older-adults-a-review-of-the-past-ten-years-and-progress-for-the-future/</link>
			<pubDate>Mon, 21 Jun 2021 18:38:13 +0000</pubDate>
		<dc:creator><![CDATA[ALCAmarcom]]></dc:creator>
				<category><![CDATA[Aging Life Care Professionals]]></category>
		<category><![CDATA[Aging Well]]></category>
		<category><![CDATA[American Society on Aging]]></category>
		<category><![CDATA[Care Recipients]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Costs of Aging]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Guest Writer]]></category>
		<category><![CDATA[LGBTQ]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Social Isolation]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">https://blog.aginglifecare.org/?p=2593</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; //// By: Denny Chan And Natalie Kean, Originally published in the May-June 2021 issue of Generations Today by the American Society on Aging. //// Ten years ago, Justice in Aging and SAGE wrote a report, &#8220;Stories from the Field,&#8221; on discrimination LGBT older adults experience in nursing homes. We heard reports of &#8230; <a href="https://blog.aginglifecare.org/blog/equity-in-aging-for-lgbt-older-adults-a-review-of-the-past-ten-years-and-progress-for-the-future/" class="more-link">Continue reading <span class="screen-reader-text">Equity in Aging for LGBT Older Adults: A Review of the Past Ten Years and Progress for the Future</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://blog.aginglifecare.org/blog/equity-in-aging-for-lgbt-older-adults-a-review-of-the-past-ten-years-and-progress-for-the-future/">Equity in Aging for LGBT Older Adults: A Review of the Past Ten Years and Progress for the Future</a> appeared first on <a href="https://blog.aginglifecare.org">Aging Life Care Association</a>.</p>
]]></description>
			<post-id xmlns="com-wordpress:feed-additions:1">2593</post-id>	</item>
		<item>
		<title>What are the signs of caregiver burnout?</title>
		<link>https://blog.aginglifecare.org/blog/what-are-the-signs-of-caregiver-burnout/</link>
			<pubDate>Wed, 02 Jun 2021 22:38:20 +0000</pubDate>
		<dc:creator><![CDATA[ALCAmarcom]]></dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Aging Life Care Professionals]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Guest Writer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Steve Barlam]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">https://blog.aginglifecare.org/?p=2498</guid>
		<description><![CDATA[<p>ALCA Members feel strongly about helping family caregivers avoid burnout. With June as Men’s Health Awareness Month we are featuring some of ALCA’s male members who have built a career out of Aging Life Care Management and on male caregivers, who often do not ask for help. ALCA Board Member, Co-Chair of the President’s Committee, &#8230; <a href="https://blog.aginglifecare.org/blog/what-are-the-signs-of-caregiver-burnout/" class="more-link">Continue reading <span class="screen-reader-text">What are the signs of caregiver burnout?</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://blog.aginglifecare.org/blog/what-are-the-signs-of-caregiver-burnout/">What are the signs of caregiver burnout?</a> appeared first on <a href="https://blog.aginglifecare.org">Aging Life Care Association</a>.</p>
]]></description>
			<post-id xmlns="com-wordpress:feed-additions:1">2498</post-id>	</item>
		<item>
		<title>Focusing on Healthy Aging for Men During Men’s Health Month</title>
		<link>https://blog.aginglifecare.org/blog/focusing-on-healthy-aging-for-men-during-mens-health-month/</link>
			<pubDate>Wed, 02 Jun 2021 22:11:21 +0000</pubDate>
		<dc:creator><![CDATA[ALCAmarcom]]></dc:creator>
				<category><![CDATA[Aging Life Care Professionals]]></category>
		<category><![CDATA[Aging Well]]></category>
		<category><![CDATA[Care Recipients]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://blog.aginglifecare.org/?p=2500</guid>
		<description><![CDATA[<p>The number of male caregivers is on the rise along with the average age of caregivers and the amount of stress impacting men’s health. According to a 2020 report “Caregiving in the U.S” by the National Alliance for Caregiving and AARP, 39% of family caregivers are male and 34% are Baby Boomers. Twenty-three percent of &#8230; <a href="https://blog.aginglifecare.org/blog/focusing-on-healthy-aging-for-men-during-mens-health-month/" class="more-link">Continue reading <span class="screen-reader-text">Focusing on Healthy Aging for Men During Men’s Health Month</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://blog.aginglifecare.org/blog/focusing-on-healthy-aging-for-men-during-mens-health-month/">Focusing on Healthy Aging for Men During Men’s Health Month</a> appeared first on <a href="https://blog.aginglifecare.org">Aging Life Care Association</a>.</p>
]]></description>
			<post-id xmlns="com-wordpress:feed-additions:1">2500</post-id>	</item>
		<item>
		<title>Racial Bias in Requesting Caregivers: How to rise above this problem!</title>
		<link>https://blog.aginglifecare.org/blog/racial-bias-in-requesting-caregivers-how-to-rise-above-this-problem/</link>
			<pubDate>Fri, 02 Apr 2021 18:37:14 +0000</pubDate>
		<dc:creator><![CDATA[ALCAmarcom]]></dc:creator>
				<category><![CDATA[Aging Life Care Professionals]]></category>
		<category><![CDATA[Aging Well]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Care Managers]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Geriatricians]]></category>
		<category><![CDATA[Guest Writer]]></category>
		<category><![CDATA[Linda Fodrini-Johnson]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://blog.aginglifecare.org/?p=2404</guid>
		<description><![CDATA[<p>“My father will not tolerate a ____________ (fill-in-the-blank) caregiver.  Can you promise me a ____________ one?” Having run a home care business for over 30 years I have heard this request many times over to my disbelief and sadness that an adult would not just want the best trained, most experienced, and kind caregiver for &#8230; <a href="https://blog.aginglifecare.org/blog/racial-bias-in-requesting-caregivers-how-to-rise-above-this-problem/" class="more-link">Continue reading <span class="screen-reader-text">Racial Bias in Requesting Caregivers: How to rise above this problem!</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://blog.aginglifecare.org/blog/racial-bias-in-requesting-caregivers-how-to-rise-above-this-problem/">Racial Bias in Requesting Caregivers: How to rise above this problem!</a> appeared first on <a href="https://blog.aginglifecare.org">Aging Life Care Association</a>.</p>
]]></description>
			<post-id xmlns="com-wordpress:feed-additions:1">2404</post-id>	</item>
	</channel>
</rss>
